Key ratios

3 MONTH
MAR-MAY
2000-2001
3 MONTH
MAR-MAY
1999-2000
9 MONTH
SEP-MAY
2000-2001
9 MONTH
SEP-MAY
1999-2000
Return on equity, % -6,7 -12,39 -21,6 -39,08
Return on capital employed, % -6,7 -12,36 -21,6 -39,02
Return on total assets, % -6,2 -12,36 -18,9 -38,45
Stockholders' equity per share, SEK 9,22 13,03 9,22 13,03
Stockholders' equity per share, diluted, SEK 19,23 22,31 19,23 22,31
Cash flow per share, SEK -1,14 -1,49 -2,80 3,50
Equity ratio, % 89,89 94,33 89,89 94,33
Earnings per share, SEK -0,64 -1,88 -2,23 -4,81
Earnings per share, diluted , SEK -0,50 -1,54 -1,87 -4,66
No. of shares, basic 3 841 025 3 841 025 3 841 025 3 841 025
No. of shares, diluted 4 762 871 4 762 871 4 762 871 4 762 871
No. of shares, average, basic 3 841 025 3 841 025 3 841 025 3 456 923
No. of shares, average, diluted 4 762 871 4 762 871 4 762 871 4 378 769
Diamyd Medical AB conducted an issue of new shares and options to a value of 31.5 MSEK in January 2000. The share capital increase with 768 205 shares with a nominal value of 1 SEK.